Ring of Fire Fishing Guide
14 fish to catch
2 Basic2 Fine2 Masterwork2 Rare2 Exotic2 Ascended2 Legendary
14 fish
| Legendary | Coastal Fish | Lava Beetles | Any | |
| Exotic | Coastal Fish | Any | Daytime | |
| Rare | Coastal Fish | Any | Any | |
| Masterwork | Coastal Fish | Any | Nighttime | |
| Ascended | Coastal Fish | Lava Beetles | Nighttime | |
| Fine | Coastal Fish, Open Water | Any | Any | |
| Basic | None, Open Water | Any | Any | |
| Basic | None, Open Water | Any | Any | |
| Rare | Volcanic Fish | Any | Any | |
| Masterwork | Volcanic Fish | Any | Daytime | |
| Exotic | Volcanic Fish | Any | Any | |
| Ascended | Volcanic Fish | Lava Beetles | Daytime | |
| Legendary | Volcanic Fish | Lava Beetles | Any | |
| Fine | Volcanic Fish, Open Water | Any | Any |
Where to fish
Other fishing regions
Fishing data and icons from the official Guild Wars 2 API. Caught fish are account-bound.