Horn of Maguuma Fishing Guide
21 fish to catch
3 Basic3 Fine3 Masterwork3 Rare3 Exotic3 Ascended3 Legendary
21 fish
| Basic | Any, Open Water | Any | Any | |
| Basic | Any, Open Water | Any | Any | |
| Basic | Any, Open Water (Higher Chance) | Any | Any | |
| Fine | Any, Open Water (Higher Chance) | Any | Any | |
| Masterwork | Any, Open Water, Dream Fish (Higher Chance) | Any | Any | |
| Exotic | Any, Open Water, Dream Fish (Higher Chance) | Any | Any, Daytime (Higher Chance) | |
| Legendary | Any, Open Water, Dream Fish (Higher Chance) | Any | Night (Higher Chance) | |
| Rare | Any, Open Water, Nayosian Fish (Higher Chance) | Any | Any, Night (Higher Chance) | |
| Ascended | Any, Open Water, Nayosian Fish (Higher Chance) | Any | Any, Daytime (Higher Chance) | |
| Exotic | Any, Open Water, Spire Fish (Commonly Spotted) | Any | Any (Low Chance), Dusk/Dawn | |
| Masterwork | Astral Fish | Any | Daytime | |
| Ascended | Astral Fish | Lightning Bug | Daytime | |
| Rare | Astral Fish | Any | Nighttime | |
| Fine | Astral Fish, Spire Fish | Any | Any | |
| Ascended | Fractured Channel Fish | Mackerel | Daytime | |
| Legendary | Fractured Channel Fish | Glow Worms | Nighttime | |
| Exotic | Fractured Desert Fish | Any | Daytime | |
| Rare | Fractured Freshwater Fish | Any | Daytime | |
| Masterwork | Fractured Freshwater Fish | Any | Nighttime | |
| Fine | Fractured Lake Fish | Any | Any | |
| Legendary | Spire Fish | Fish Eggs | Nighttime |
Where to fish
Other fishing regions
Fishing data and icons from the official Guild Wars 2 API. Caught fish are account-bound.